| STRAIGHTENERS & CUTOFFS |
| #627-933 | Vale Model V-35 (D-1508) Bar/Rod Shear; hand operated; 1.25" rod cap. (31.8mm); 5000 PSI power cap.; 55,000 PSI strength cap.; 2 available; (1) with 5HP, (1) with 3HP power pack |
| #627-980 | Vale Bench Mounted Hydraulic Cutoff Shear; 1" max. rod; 65 ton shear press; 5,000 PSI power unit; hydraulic feed; sensor control cutoff control |
| #627-985 | Shuster Model 200V Torsion Straight & Cut Machine; hi tensile wire: .015" to .062"; mild steel wire: .020" to .080"; twin hi speeds arbors; 3' runout track |
| #627-993 | Lewis 2SV5-189-3 Straight & Cut Machine; wire dia. range: .062" to .312"; 3' runout track; minimum cutoff: 1"; 65 to 250 FPM, variable speed; 160ppm up to 12"; dual center straightening arbor; 5 die; 15HP - 1800 RPM; height to center of wire: 47" |
| #627-994 | Lewis 2CV4-434-3 Straight & Cut Machine; wire dia. range: .062" to .250"; 3' runout track; minimum cutoff: 1"; variable speed range 65 to 200 FPM; 145ppm up to 12"; 7-1/2 HP Reeves drive; height to center of wire: 45" |
| #627-995 | SOLD Lewis Model 8-F Travel-Cut Straight & Cut Machine; Flying Shear; wire dia. range: 5/32"-3/8" (.157"-.375") (4.0-9.0mm); .312" hi carbon; speeds: 110 up to 195 FPM; 9' runout track; four-speed and two-speed; straightening arbor: 5 pairs of dies @ 3-5/8" centers; 3250 RPM; rear feed & straightening housing: 4 straightener rolls + 4 feed rolls; front feed housing: 2 sets of 2 feed rolls; cutoff: crank actuated traveling head with cam cutoff; 25 HP motor @1200 RPM SOLD |
| #627-996 | SOLD Lewis Model 8-F Travel-Cut Straight & Cut Machine; Flying Shear; wire dia. range: 5/32"-3/8" (.157"-.375") (4.0-9.0mm); .312" hi carbon; speeds: 110 up to 195 FPM; 12' runout track; four-speed and two-speed; straightening arbor: 5 pairs of dies @ 3-5/8" centers; 3250 RPM; rear feed & straightening housing: 4 straightener rolls + 4 feed rolls; front feed housing: 2 sets of 2 feed rolls; cutoff: crank actuated traveling head with cam cutoff; 25 HP motor @1200 RPM SOLD |
| #627-997 | Lewis Model 9-F Travel-Cut Straight & Cut Machine; 18' runout track; .250" to 1/2" (6.3 to 12.2mm) basic steel; .375" (9mm) high carbon; flying shear; speeds: 90 up to 195 FPM; four-speed and two-speed flywheel transmission; rear feed: 4 straightening rolls + 4 feed rolls; front feed housing: two sets of two powered feed rolls; cutoff mechanism: crank-actuated travel head with cam cut-off: machine drive: 40 HP, 1800 RPM |
| #627-998 | Shuster 1AVS5 Straight & Cut Machine; wire dia. range: .062" to .250"; max. cutoff length: 60" (5 ft.); 5HP vari-speed motor; 20 to 200 FPM; Shuster Model R500 Payoff Reel |
| #627-999 | Shuster 1AVS5 Straight & Cut Machine; wire dia. range: .062" to .250"; max. cutoff length: 72" (6 ft.); 5HP vari-speed motor; 20 to 200 FPM |
| #627-1000 | Lewis Model 8-F Travel-Cut Straight & Cut Machine; Flying Shear; 5/32"-3/8" (.157" to .375") (4-9mm); .312" high carbon; speeds: 110 up to 195 FPM; 12' runout track; four-speed and two-speed; straightening arbors: 5 pairs of dies @ 3-5/8" centers; 3250 RPM; 4 straightening & 4 feed rolls; front feed housing: 2 sets of 2 feed rolls; cutoff: crank actuated traveling head with cam cutoff: 25 HP motor @ 1200 RPM |
| #627-1001 | Lewis Model 10-F Travel-Cut Straight & Cut Machine; Flying Shear; 17' runout track; .375" to .625"; 90-120-155-200 FPM; 4 speed transmission; 4 straightening rolls - 4 feed rolls; two sets of 2 powered feed rolls; cutoff mechanism: crank-actuated travel head with cam cutoff: machine drive 50HP DC, V-belts; catalog information upon request |
| #627-1005 | Lewis Model 20 FHA Shape Straight & Cut Machine; capacities: .312"-.625" (8.0-15.8mm) square and hexagonal or equivalent area in flats to 2" wide; flying shear cutoff; high production-7.57MTS runout track, 24' approx.; air clutch & brake; 2 speed: 150-200 FPM; motor: 40HP - 1200 RPM; rolls & spare parts available |
| #627-1006 | Lewis Model 12FHA Straighten and Cut Machine; capacity: .500" to 1"; runout-cutoff track: 20'; speed: 115-350 FPM; 125 HP; flying shear cutoff; Witchita air clutch & brake |
Gavlick Machinery Corporation |
| 100 Franklin Street, Bristol, Connecticut 06010, USA |
| Phone: 860-589-2900 Fax: 860-589-0863 |
| e-mail: sales@gavlick.com home: www.gavlick.com |