TAKE-UPS
| #633-1904 | 24 Head, 6-1/2"Traverse, 3"Bore, to 8"Reel |
| #633-2001 | 48" Double Rotating Takeup/Payoff, carousel type with two turntables, 48" table dia., ID: 24", pneumatic brake, turntables tilt 90 degrees for easy coil handling, hydraulic tilting, good condition (3 avail.) |
| #633-2006 | Vaughn 48" OD Motorized Turntable to be used in conjunction with deadblock coiler |
| #633-2016 | (5) Five Renco-Robinson Eng. 26" x 7-1/2 HP AC Inverted Wire Galvanizing Take-ups; wire dia. .125" to .375"; 125 FPM; ABB AC Invertor Controls; Variable Speed; Motorized Turntables; (1) Five Block Unit |
| #633-2022 | Wire Industries 24" and 30" Inverted V-grooved Downcoilers; (4) four 24"; (2) two 30"; Wire dia. range: .050" to .216" on 24"; .312" on 30"; 500 FPM approx.; 15 HP motors; SCR controls |
| #633C-2029 | (20) Macbee Inverted V-grooved Take-up Downcoilers, Model 26BGCTU7-1/2; 26" v-grooved blocks; 10 sets of 2; each block driven by 7-1/2HP DC motor; wire dia. range: 2.0 to 4.5mm approx.-not to be exact; speeds: 5 to 250FPM approx; no turntables |
Gavlick Machinery Corporation |
| 100 Franklin Street, Bristol, Connecticut 06010, USA |
| Phone: 860-589-2900 Fax: 860-589-0863 |
| e-mail: sales@gavlick.com home: www.gavlick.com |