WELDED FABRIC & MESH MACHINERY
scroll down to see complete list| #666-253 | SOLD Schlatter Model Pg12.0/3/B1; latest Schlatter technology; welder like new; 1250mm (48") welding width; min.-max. wire dia. range: 1.5 to 12mm (.059" to 472") with special set up; 120 SPM; fully automatic cross wire; longitudinal wire from coil or straight & cut; min. line wire spacing 50mm; cross wire: 10 to 150/250mm; LAR system; double hopper; Strocut system SOLD |
| #666-278 | Schlatter PG12 Mesh Welder; 48" welding width; 1.8 to 11.1mm (.070" to .437") wire dia.; (6) six 100KVA transformers; cross wire hopper; longitudinal & cross wire from pre-cut wire |
| #666-293 | Jager NS200 Mesh Welding Line; mesh width: 2600mm (102"); line wire & cross wire dia. 0.5 to 2.5mm (.019"-.098"); line wire pitch: 6-8-10-12.5-15 to 200mm in steps of 5mm; cross wire pitch: 6 to 200mm; producing mesh in flat & coils; payoff downstream equipment; Kollschen shear; mandrel coiler for producing rolls; general catalog information available upon request |
| #666-296 | Schlatter Pg24/18d Mesh Welder; 2400mm wide (mesh width); semi-automatic; longitudinal & cross wire from pre-cut wire, min. 4.0mm-max. 7.5mm; trimmer at end offline for flush cutting top and bottom edge; can do 50mm x 50mm min. pitch; pre-cut longitudinal 6000mm long; also available: (2) Wafios RS-4 Straight & Cut Machines, 4-10mm wire dia., 90-120M/min.; (1) machine 7 meter runout, (1) machine 3 meter runout |
| #666-302 | SOLD EVG Model GZF-HP/102 Wire Mesh Welding Line; max. working width: 108" (2750mm); max. welding width: 102" (2600mm); min.-max. cross & line wire dia: .039"-.118" (1.0 to 3.0mm); min. line wire spacing: .500" (12.5mm); cross wire spacing: 12.5mm to 200mm, steps of 25mm; 120SPM approx.; payoff tower stands; line wire straighteners; line wire interlock; edge trimming & slitting shear; cross wire payoff; mesh tensioning system; roll take-up SOLD |
| #666-304 | Schlatter PG24 Automatic Mesh Welding Machine; 4mm up to 8mm wire range; line & cross wire dia: 4.0-8.0mm smooth/ribbed; max. no. of line wires: 48 line wires; cross & line wire feeding: precut bars; min. line wire spacing: 50mm; cross wire spacing: min. 50mm; wire mesh width: min. 600mm to max. 2450mm; wire mesh length: min. 1500mm to max. 6000mm |
| #666-306 | EVG Model LGR/52 Wire Mesh Machine; min.-max. wire dia. longitudinal + cross wire: .148" to .250" (3.8 to 6.3mm); max. welding width: 52"; longitudinal wire: off coil line wires: cross wire: hopper fed, min. line wire spacings: 1-1/2"; min. cross wire spacings: 3/4"; 120-130 SPM; (4) four 150KVA transformers; EVG L1/52 double cut shear; programmable stacker capable of side by side stacking: new spare parts; inspect under power; excellent condition |
| #666-308 | Schlatter MG-12.4/3C Mesh Welder; max. cross wire length: 1200mm(48"); min.-max. line wire dia.: 1.5-7mm; min.-max. cross wire: 1.5-6mm; presently set up for 9 line wires; 420V-50cycle-3phase; year mfg. 1985/upgraded with MVL-5.0 1999; entry feed table for 1200mm length wires; hopper fed-exit table |
| #666-309 | Schlatter Model MG911 Wire Mesh Machine; wire mesh width: 200-1650mm (7.8-64.9"); weld width max: 1600mm (62"); mesh length: 197-2135mm (7.7-84"); line wire spacing min: 25mm; cross wire spacing: 10mm; line wire dia: 2.0-6.5mm; cross wire spacing: 1.5-6.5mm; number of line wires: 16; linear pull out; auto line wire & cross feed from pre-cut wires; equipped with trimming unit TEMPORARILY NOT FOR SALE |
| #666-310 | EVG Model GZN/75 Wire Mesh Welder; max. welding width 75"; max. working width 80"; line + cross wire dia: .040-.135" (1.0-3.4mm); line wire spacing 1"-8" in steps of 1"; cross wire spacing 1/2" to 6" in steps of 1/2" + 1"; max. number of line wires 76; line consists of: payoff tower, cross wire payoff, (2) 7-roll pull stations, digital counter, tension stand, EVG cross wire feeder, line wire straightener, hydraulic trim-shear, 5-head pneumatic crimping unit, EVG roll take-up, electrical controls TEMPORARILY NOT FOR SALE |
| #666-311 | SOLD Plant to produce electrowelded wire mesh with automatic stirrup bending machine and straight & cut; MEP-Beta Systems model MRSA mesh welder; stirrup benders: models Mini-Syntax and Format S; RH13-1 Straight & Cut; misc. machinery & equipment. Photos and video available upon request. SOLD |
| #666-312 | Schlatter Pg24 Mesh Welder; 1978-reconditioned 1999; max. width of mesh: 2250mm (88"; 7'3"); line wire dia. 4-12mm; cross wire dia. 3-10mm; line wire steps: 1" up to 8"; cross wire steps: 1/2" up to 8"; total power: 220KVA; line + cross wire from spools; 24 payoffs for 213 ton spools |
| #666-313 | EVG Model G45/102E Electromesh Welding Line; max. working width: 2700mm (8'8"); max. welding width: 2600mm (8'5"); line wire dia: 5-12mm; cross wire spacing: 5-10mm; cross + line wire from spools; line wire spacing: 100mm + multiples; cross wire spacing: 80mm to 400mm; max. welding wires 21 at 100mm spacings; 70 cross wires/minute; 3 transformers; voltage: 400V-50 cycle-3ph; line wire payoffs; line wire straightener; cross wire pre-feed; shear; turner-stacker |
| #666-314 | EVG Semi-Automatic Mesh Welder, model QC6/126-PV; max. working width: 3400mm (131", 10'9"); max. welding width: 3200mm (125", 10'49"); line wire spacing: min. 75mm (2.9") steplessly adjustable (50mm possible); cross wire spacings: min. 50mm (2"); line wires prestraightened & cut: 4-16mm (.157"-.629"); cross wire prestraightened & cut: 4-12mm (16mm); max. weld capacity: 28mm; 90 strokes per minute; 2400KVA; thyristors controls |
| #666-315 | Schlatter PG28 Wire Mesh Welding Machine, 1984; welding width max.: 2400mm; line wire dia: 4-7mm; cross wire dia. 4-8mm; line wire spacing min. 200mm; cross wire spacing min. 100mm; set up for 12 line wires; 9 x 100KVA transformers; line wire straighteners; shear |
| #666-316 | EVG LSM3 Welding Line, 1995; welding width: 2400mm; line wire dia. 6-7mm; cross wire dia: off coil: 6-10mm; precut wire: 6-13mm; cross wire length min: 600mm; cross wire length max: 3500mm; line wire spacing: 250mm-1200mm; cross wire spacing: 50 to 300mm; min. wire overhang 15mm cross wire; min. wire overhang: 25mm line wire; 500KVA |
| #666-317 | Complete Welded Wire Mesh Plant; Schlatter Model MG-208, 4-12mm, wire dia. range: 2400mm width, new 2004; (1) one Tuerema-Eurolls Rolling Line, 5mm to 14mm, new 2004; (3) three Wafios Straight & Cut Machines, 4-12mm, 6M cutoff; (2) DeLisi Straight & Cut, max. 6 meter cutoff, 4-12mm |
| #666-318 | Schlatter Welded Wire Mesh Line, Model MG-12.1-3C; wire mesh width: 49"; welding width: 47.25; line + cross wire dia. range: .072"-.331" (1.8-8mm); line wire spacing: 3/4"; cross wire spacing 1/2"; 90 SPM approx.; line wire guide + straightening, welder; auto advance; (2) wire cutter-shear, trimming-slitting; shear; Entron weld controls |
| #666-319 | VIDA Electrowelded Lattice Girder Line, Model VGA200 + Wire Drawing, Calibrating and Reinforcing; max. wire dia: 8mm longitudinal; min. wire dia: 5mm fret wire; lattice girder height: 75 ÷ 250mm; lattice girder base width: 70 ÷ 110mm; lattice girder pitch: 200; production m/min: 7.5; year mfg: 1999; working condition, not assembled; Masinac Wire Drawer-Bullblock: wire dia: min. 4mm-max. 9mm, 30% reduction; 12 tons wire 8 hour shift |
Gavlick Machinery Corporation |
| 100 Franklin Street, Bristol, Connecticut 06010, USA |
| Phone: 860-589-2900 Fax: 860-589-0863 |
| e-mail: sales@gavlick.com home: www.gavlick.com |